Brand | Samsung |
---|---|
Model | Samsung Galaxy S21 Ultra 5G |
Display | 6.8 inches |
Storage | Phantom Black 128GB and 256GB. Phantom Silver 128GB GB |
Cameras | Rear: 108MP (Wide) + 10MP (Telephoto) + 10MP (Telephoto) + 12MP (Ultra Wide) + Laser Auto Focus. Front: 40MP (Wide, F2.2) MP |
Battery | 5,000 mAh |
Quick Charging | Yes |
Operating System | Android 11 |
Network Support 4GX | Yes |
Network Support 5G | Yes |
Telstra Blue Tick | No |
Performance
Processor | Exynos 2100 (2.9GHz + 2.8GHz + 2.2GHz) Octa Core |
---|
Design
Width | 75.6 mm |
---|---|
Height | 165.1 mm |
Thickness | 8.9 mm |
Weight | 227 grams |
Waterproof | Yes |
Waterproof Rating | IP68 |
Colours | Phantom Black and Phantom Silver |
Display
Display Type | Dynamic AMOLED 2X |
---|---|
Screen Size | 6.8 inches |
Screen Resolution | 3200 x 1440 pixels |
Touch Screen | Yes |
Storage
Expandable Memory | No |
---|
Camera
Settings | 108MP (Wide) + 10MP (Telephoto) + 10MP (Telephoto) + 12MP (Ultra Wide) + Laser Auto Focus. |
---|---|
Camera Features | 40.0 MP |
Video Recording | UHD 8K (7680 x 4320)@24fps |
Battery
Wireless Charging | Yes |
---|---|
Capacity | 5,000 mAh |
Connectivity
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE160, MIMO, 1024-QAM |
---|---|
Bluetooth | Yes |
Bluetooth Version | v5.2 |
USB | USB Type-C |
NFC | Yes |
4G Network | 700/850/900/1800/2100/2600 MHz |
4GX Network | Yes |
5G Network | 3500 MHz (n78), 850MHz (n5) |
eSIM | Yes |
SIM Size | Nano |
Reviews
There are no reviews yet.